nissen windows
 

nissen Logo
SLIDE OUT DRAWERS AND COUNTER TRAYS

Series G Windows with screen
Series EI Insulated Glass Windows
Series F Windows
Series H Windows

SERIES E & G WINDOWS

Series "E" Windows (without screens)
Horizontal sliding serving window. Specify Series “E” for
windows without screens and Series “G” for windows with
screens. For installation between mullions.
Features:
•Top hung on nylon glides
• If active sash is desired at opposite end – specify Left
hand. (Inside elevation)
Note: Series “E” serving windows are available for 1/2" thick glass. For larger sizes bottom track with bearings is recommended.Series E and G Windows
Series e windows Diagram
Series G Windows (with screen) Series G Windows with screen
Series G Windows with screen Diagram
 
SERIES E & G
NO.
OVERALL SIZE SERVING AREA SIZE
without surround
(A) (B)
with surround
(A) (B)
1212 26" x 12" 26 3/8" x 12 3/16" 11 3/4" x 11 3/8"
2412 50" x 12" 50 3/8" x 12 3/16" 23 3/4" x 11 3/8"
1215 26" x 15" 26 3/8" x 15 3/16" 11 3/4" x 14 3/8"
2415 50" x 15" 50 3/8" x 15 3/16" 23 3/4" x 14 3/8"
1218 26" x 18" 26 3/8" x 18 3/16" 11 3/4" x 17 3/8"
2418 50" x 18" 50 3/8" x 18 3/16" 23 3/4" x 17 3/8"
1221 26" x 21" 26 3/8" x 21 3/16" 11 3/4" x 20 3/8"
2421 50" x 21" 50 3/8" x 21 3/16" 23 3/4" x 20 3/8"
1224 26" x 24" 26 3/8" x 24 3/16" 11 3/4" x 23 3/8"
2424 50" x 24" 50 3/8" x 24 3/16" 23 3/4" x 23 3/8"
 
SERIES EI INSULATED GLASS WINDOWS
SERIES EI INSULATED GLASS WINDOW
Horizontal sliding serving windows without screens, glazed with insulated
glass panels, for installation between mullions.
Features:
•Top hung on nylon glides
• If active sash is desired at
opposite end – specify Left Hand. (Inside elevation)
Note: Series “EI” serving windows are available for screens on special order. For larger sizes, bottom track with bearings is recommended.
Series EI insulated window diagram
SERIES EI NO. OVERALL SIZE SERVING AREA SIZE
without surround
(A) (B)
with surround
(A) (B)
E1-1212 26" x 12" 26 3/8" x 12 3/16" 11 3/4" x 11 3/8"
E1-2412 50" x 12" 50 3/8" x 12 3/16" 23 3/4" x 11 3/8"
E1-1215 26" x 15" 26 3/8" x 15 3/16" 11 3/4" x 14 3/8"
E1-2415 50" x 15" 50 3/8" x 15 3/16" 23 3/4" x 14 3/8"
E1-1218 26" x 18" 26 3/8" x 18 3/16" 11 3/4" x 17 3/8"
E1-2418 50" x 18" 50 3/8" x 18 3/16" 23 3/4" x 17 3/8"
E1-1221 26" x 21" 26 3/8" x 21 3/16" 11 3/4" x 20 3/8"
E1-2421 50" x 21" 50 3/8" x 21 3/16" 23 3/4" x 20 3/8"
E1-1224 26" x 24" 26 3/8" x 24 3/16" 11 3/4" x 23 3/8"
E1-2424 50" x 24" 50 3/8" x 24 3/16" 23 3/4" x 23 3/8"
 
SERIES F WINDOWS
Series F WindowHorizontal three panel sliding serving window with two stationary sections. The sliding window and screen operate in the same channel. For installation between
mullions.

Features:
• Active sash and screen top hung on nylon glides.

Note: Series F windows may be glazed with insulated glass
panels or 1/2" thick glass on special order.
Also available in OXXO with or without screens.
Series F Window diagrams
SERIES F NO. OVERALL SIZE SERVING AREA SIZE
without surround
(A) (B)
with surround
(A) (B)
F-1212 40" x 12" 40 3/8" x 12 3/16" 11 3/4" x 11 3/8"
F-3012 94" x 12" 94 3/8" x 12 3/16" 29 3/4" x 11 3/8"
F-1615 52" x 15" 52 3/8" x 15 3/16" 15 3/4" x 14 3/8"
F-3015 94" x 15" 94 3/8" x 15 3/16" 29 3/4" x 14 3/8"
F-2018 64" x 18" 64 3/8" x 18 3/16" 19 3/4" x 17 3/8"
F-3018 94" x 18" 94 3/8" x 18 3/16" 29 3/4" x 17 3/8"
F-2020 64" x 20" 64 3/8" x 20 3/16" 19 3/4" x 19 3/8"
F-3020 94" x 20" 94 3/8" x 20 3/16" 29 3/4" x 19 3/8"
 
SERIES H WINDOWS

Series H WindowsHorizontal sliding serving window with two sliding windows and screens operating in separate
channels on both sides of a central stationary section. For installation between mullions.

Features:
• Active sash and screen top hung on nylon glides

Series H Windows Diagram
SERIES H NO. OVERALL SIZE SERVING AREA SIZE
without surround
(A) (B)
with surround
(A) (B)
H2-1212 52" x 12" 52 3/8" x 12 3/16" 12" x 11 3/8"
H2-3012 124" x 12" 124 3/8" x 12 3/16" 30" x 11 3/8"
H2-1415 60" x 15" 60 3/8" x 15 3/16" 14" x 14 3/8"
H2-3015 124" x 15" 124 3/8" x 15 3/16" 30" x 14 3/8"
H2-1418 60" x 18" 60 3/8" x 18 3/16" 14" x 17 3/8"
H2-3018 124" x 18" 124 3/8" x 18 3/16" 30" x 17 3/8"

 


NISSEN & COMPANY
HOME
CONTACT US
ORDER CATALOG

Product Overview
Locks and Counter Seal
Installation
How to order
Bullet Resistant
Slide out Drawers and Trays
Sliding Serving Windows 1
Sliding Serving Windows 2
Ticket Windows
Cashier Doors & Mail slots
Speak Holes
Steel Sliding Fire Windows
 
  Home | Contact us | About Nissen | Special Orders  
  9508 Rush Street, South El Monte, California 91733-1574 626-579-5666 Fax: 626-579-0628